Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID5152
Profile synced5 Jun 2026
MP Expenses (IPSA)
Total claims (stored)82
Total net amount (stored)£185,847.43
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 25 | £7,867.77 |
| 24_25 | 55 | £177,979.66 |
| Unknown | 2 | £0.00 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Office Costs | 15 | £5,056.05 |
| Staffing | 1 | £1,442.50 |
| Accommodation | 9 | £1,369.22 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 7 Jan 2025 | Accommodation | Water | — | Paid | £78.54 |
| 25 Dec 2024 | Office Costs | Sundries | — | Paid | £-32.16 |
| 24 Dec 2024 | Office Costs | Sundries | — | Paid | £-23.78 |
| 20 Dec 2024 | Office Costs | AMAZON [***] | — | Paid | £187.89 |
| 7 Dec 2024 | Office Costs | — | — | Paid | £50.00 |
| 5 Dec 2024 | Accommodation | Water | — | Paid | £78.54 |
| 6 Nov 2024 | Office Costs | Sundries | — | Paid | £83.97 |
| 4 Nov 2024 | Accommodation | LONDON BOROUGH OF LAMB | — | Paid | £949.46 |
| 28 Oct 2024 | Accommodation | Water | — | Paid | £78.54 |
| 15 Oct 2024 | Office Costs | LGP LEEDS | — | Paid | £386.40 |
| 8 Oct 2024 | Staffing | Administrative services | — | Paid | £600.00 |
| 8 Oct 2024 | Staffing | Administrative services | — | Paid | £1,440.00 |
| 4 Oct 2024 | Accommodation | Water | — | Paid | £78.57 |
| 3 Oct 2024 | Staffing | Parliamentary Research Service (Labour) | — | Paid | £3,000.00 |
| 2 Oct 2024 | Office Costs | LGP LEEDS | — | Paid | £237.60 |
| 21 Sept 2024 | Office Costs | Sundries | — | Paid | £4.99 |
| 6 Sept 2024 | Office Costs | XL DISPLAYS LTD | — | Paid | £237.60 |
| 31 Jul 2024 | Accommodation | [***][***][***] | — | Paid | £420.00 |
| 26 Jul 2024 | Accommodation | [***][***][***] | — | Paid | £-198.69 |
| 22 Jul 2024 | Accommodation | [***][***][***] | — | Paid | £746.31 |
Claims page 4 of 4
PreviousNext